Course Withdrawal Dates and Deadlines
Course Withdrawal Schedules
Click here to see the Spring/Summer 2026 withdrawal schedules.
September - December 2026
| Fall 2026 Withdrawal Schedule | ||
| Dates | Refund | Final Grade |
| Until September 18, 2026 | 100% | No grade |
| Sept 19 - Sept 25, 2026 | 70% | W |
| Sept 26 - Oct 2, 2026 | 55% | W |
| Oct 3 - Oct 9, 2026 | 40% | W |
| Oct 10 - Oct 16, 2026 | 25% | W |
| Oct 17 - Dec 10, 2026 | 0% | W |
| Dec 11 - Dec 21, 2026 | 0% | F |
September - December 2026
| Fall Term (Sept-Dec) Full Year Course Withdrawal Schedule | ||
| Dates | Refund | Final Grade |
| until Sept 18, 2026 | 100% | No Grade |
| Sept 19 - Sept 25, 2026 | 70% | W |
| Sept 26 - Oct 2, 2026 | 55% | W |
| Oct 3 - Oct 9, 2026 | 40% | W |
| Oct 10 - Oct 16, 2026 | 25% | W |
| Oct 17 - Apr 7, 2027 | 0% | W |
| Apr 8 - Apr 21, 2027 | 0% | F |
January - April 2027
| Winter 2027 Withdrawal Schedule | ||
| Dates | Refund | Final Grade |
| until Jan 15, 2027 | 100% | No Grade |
| Jan 16 - Jan 22, 2027 | 70% | W |
| Jan 23 - Jan 29, 2027 | 55% | W |
| Jan 30 - Feb 5, 2027 | 40% | W |
| Feb 6 - Feb 12, 2027 | 25% | W |
| Feb 13 - April 7, 2027 | 0% | W |
| Apr 8 - Apr 21, 2027 | 0% | F |
January - April 2027 |
| Winter Term (Jan-Apr) Full Year Course Withdrawal Schedule | ||
| Dates | Refund | Final Grade |
| until Jan 15, 2027 | 100% | W |
| Jan 16 - Jan 22, 2027 | 70% | W |
| Jan 23 - Jan 29, 2027 | 55% | W |
| Jan 30 - Feb 5, 2027 | 40% | W |
| Feb 6 - Feb 12, 2027 | 25% | W |
| Feb 13 - April 7, 2027 | 0% | W |
| Apr 8 - Apr 21, 2027 | 0% | F |
May - June 2026
| Spring 2026 Withdrawal Schedule | ||
| Dates | Refund | Final Grade |
| until May 6, 2026 | 100% | No grade |
| May 7-13, 2026 | 55% | W |
| May 14-20, 2026 | 35% | W |
| May 21-June 15, 2026 | 0% | W |
| June 16-22, 2026 | 0% | F |
|
Graduate Summer 2026 Withdrawal Schedule |
||
| Dates | Refund | Final Grade |
| until May 6, 2026 | 100% | No grade |
| May 7-13, 2026 | 55% | W |
| May 14-20, 2026 | 35% | W |
| May 21-June 15, 2026 | 0% | W |
| June 16-22, 2026 | 0% | F |
July - August 2026
| Summer 2026 Withdrawal Schedule | ||
| Dates | Refund | Final Grade |
| until July 8, 2026 | 100% | No grade |
| July 9-15, 2026 | 55% | W |
| July 16-22, 2026 | 35% | W |
| July 23-August 17, 2026 | 0% | W |
| August 18-24, 2026 | 0% | F |
Course Withdrawal Regulations
Additional withdrawal information can be found in the Academic Calendar- Academic Regulations, Section 16.
Course Withdrawals
- Non- attendance in a course does not constitute an official withdrawal. Students must drop courses online through Self Service Banner.
- Students who officially withdraw after the last day to add or drop courses are eligible for a proportional adjustment of tuition over a four week period. Student fees, medical, dental and U-Pass are non-refundable after the last day to add and drop courses.
- Students are responsible for all tuition and related charges. The Course Withdrawal Schedule will apply to the date the student withdrew in Self Service Banner, regardless of when they stopped attending the course.
- Students who leave the University without officially withdrawing and who subsequently officially apply for and are granted a retro-active withdrawal by the University, will be charged a $50.00 administration processing fee in addition to the regular University fees assessed up to the official withdrawal date established by the Registrar. Student fees such as medical, dental, U-Pass, student association and journal fees are non-refundable for retroactive withdrawals.
Residence
- If a student lives in Residence and withdraws completely from the University, they must notify the Centre for Housing and Residence Life. Please view the Residence Life Handbook- Residence Agreement section for details about penalties and fees.
Scholarships & Student Loans
- Students who have scholarships or Student Loans should contact Financial Aid & Awards before withdrawing from any courses. Withdrawing from a course could affect renewal of the scholarship or Student Loan funding.
Credits and Refunds.
- For more information about credits on a student's account resulting from a course withdrawal please visit our Refunds webpage.
Related information: